General information about company | |
Scrip code | 530065 |
NSE Symbol | |
MSEI Symbol | |
ISIN | INE689J01013 |
Name of the entity | LORDS ISHWAR HOTELS LIMITED |
Date of start of financial year | 01-04-2019 |
Date of end of financial year | 31-03-2020 |
Reporting Quarter | Quarterly |
Date of Report | 31-12-2019 |
Risk management committee | Not Applicable |
Market Capitalisation as per immediate previous Financial Year | Any other |
Annexure I | ||||||||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||||||||
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | Textual Information(1) | |||||||||||||||||||
Wether the listed entity has a Regular Chairperson | No | |||||||||||||||||||
Whether Chairperson is related to MD or CEO | No | |||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | PUSHPENDRA RADHESHYAM BANSAL | ABIPB2394M | 00086343 | Executive Director | Not Applicable | MD | 15-09-1960 | NA | 07-09-2019 | 2 | 0 | 0 | 0 | ||||||
2 | Mrs | SANGITA PUSHPENDRA BANSAL | AGIPB1414D | 01571275 | Non-Executive - Non Independent Director | Not Applicable | 13-12-1963 | NA | 07-09-2019 | 2 | 0 | 0 | 0 | |||||||
3 | Mr | MEHINDER SHARMA | AAKPS7142R | 00036252 | Non-Executive - Non Independent Director | Not Applicable | 04-02-1959 | NA | 30-04-2007 | 2 | 0 | 0 | 0 | |||||||
4 | Mr | AMIT NANDKISHORE GARG | AEHPG3572Q | 00537267 | Non-Executive - Independent Director | Not Applicable | 28-05-1975 | NA | 01-03-2006 | 08-09-2019 | 166 | 1 | 1 | 2 | 2 |
I. Composition of Board of Directors | ||||||||||||||||||||
Disclosure of notes on composition of board of directors explanatory | ||||||||||||||||||||
Wether the listed entity has a Regular Chairperson | ||||||||||||||||||||
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of Birth | Whether special resolution passed? [Refer Reg. 17(1A) of Listing Regulations] | Date of passing special resolution | Initial Date of appointment | Date of Re-appointment | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 17A of Listing Regulations) | No of Independent Directorship in listed entities including this listed entity (Refer Regulation 17A(1) of Listing Regulations | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | VIRENDRA PARASRAM MISTRY | ALHPM9919N | 07411998 | Non-Executive - Independent Director | Not Applicable | 27-08-1975 | NA | 13-02-2016 | 47 | 1 | 1 | 2 | 0 | ||||||
6 | Mr | MANISH JITENDRA SHAH | AAIPS7710H | 06970855 | Non-Executive - Independent Director | Not Applicable | 21-04-1967 | NA | 01-10-2016 | 04-11-2019 | 37 | 1 | 1 | 2 | 0 | |||||
7 | Mr | TIKAM KAILASHCHANDRA PANCHAL | BIBPP0569B | 08620257 | Non-Executive - Independent Director | Not Applicable | 16-07-1980 | NA | 30-11-2019 | 1 | 1 | 1 | 2 | 0 |
Text Block | |
Textual Information(1) | 1. Mr. Manish Jitendra Shah has resigned from the Directorship of the Company with effect from 04/11/2019.
2. Mr. Tikam Kailashchandra Panchal has been appointed as an Additional Director in the category of Non-Executive - Independent Director of the Company in Board Meeting held on 29/11/2019 with effect from 30/11/2019. |
Annexure 1 | |||||||
II. Composition of Committees | |||||||
Disclosure of notes on composition of committees explanatory | Textual Information(1) |
Annexure 1 Text Block | |
Textual Information(1) | The provisions of Corporate Social Resoponsibilty are not applicable to the Company. Hence, the Company is not required to constitute the Corporate Social Responsibilty Committee. |
Audit Committee Details | |||||||
Whether the Audit Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00537267 | AMIT NANDKISHORE GARG | Non-Executive - Independent Director | Chairperson | 01-03-2006 | ||
2 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Member | 13-02-2016 | ||
3 | 06970855 | MANISH JITENDRA SHAH | Non-Executive - Independent Director | Member | 01-10-2016 | 04-11-2019 | Textual Information(1) |
4 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | 1. Due to resignation of Mr. Manish Jitendra Shah from the Directorship of the Company with effect from 04/11/2019, his membership of this committee also ceased accordingly. |
Textual Information(2) | 1. On appointment of Mr. Tikam Kailashchandra Panchal by the Board of Directors, he is also appointed as a member of the various Committee of the Company. |
Nomination and remuneration committee | |||||||
Whether the Nomination and remuneration committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00537267 | AMIT NANDKISHORE GARG | Non-Executive - Independent Director | Chairperson | 01-03-2006 | ||
2 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Member | 13-02-2016 | ||
3 | 06970855 | MANISH JITENDRA SHAH | Non-Executive - Independent Director | Member | 01-10-2016 | 04-11-2019 | Textual Information(1) |
4 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | 1. Due to resignation of Mr. Manish Jitendra Shah from the Directorship of the Company with effect from 04/11/2019, his membership of this committee also ceased accordingly. |
Textual Information(2) | 1. On appointment of Mr. Tikam Kailashchandra Panchal by the Board of Directors, he is also appointed as a member of the various Committee of the Company. |
Stakeholders Relationship Committee | |||||||
Whether the Stakeholders Relationship Committee has a Regular Chairperson | Yes | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
1 | 00537267 | AMIT NANDKISHORE GARG | Non-Executive - Independent Director | Chairperson | 01-03-2006 | ||
2 | 07411998 | VIRENDRA PARASRAM MISTRY | Non-Executive - Independent Director | Member | 13-02-2016 | ||
3 | 06970855 | MANISH JITENDRA SHAH | Non-Executive - Independent Director | Member | 01-10-2016 | 04-11-2019 | Textual Information(1) |
4 | 08620257 | TIKAM KAILASHCHANDRA PANCHAL | Non-Executive - Independent Director | Member | 30-11-2019 | Textual Information(2) |
Sr Text Block | |
Textual Information(1) | 1. Due to resignation of Mr. Manish Jitendra Shah from the Directorship of the Company with effect from 04/11/2019, his membership of this committee also ceased accordingly. |
Textual Information(2) | 1. On appointment of Mr. Tikam Kailashchandra Panchal by the Board of Directors, he is also appointed as a member of the various Committee of the Company. |
Risk Management Committee | |||||||
Whether the Risk Management Committee has a Regular Chairperson | |||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Corporate Social Responsibility Committee | |||||||
Whether the Corporate Social Responsibility Committee has a Regular Chairperson | No | ||||||
Sr | DIN Number | Name of Committee members | Category 1 of directors | Category 2 of directors | Date of Appointment | Date of Cessation | Remarks |
Other Committee | ||||||
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
Annexure 1 | |||||||
Annexure 1 | |||||||
III. Meeting of Board of Directors | |||||||
Disclosure of notes on meeting of board of directors explanatory | |||||||
Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) | Notes for not providing Date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | 27-07-2019 | Yes | |||||
2 | 06-09-2019 | 40 | Yes | ||||
3 | 13-11-2019 | 67 | Yes | 5 | 2 | ||
4 | 29-11-2019 | 15 | Yes | 5 | 2 |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Disclosure of notes on meeting of committees explanatory | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
1 | Audit Committee | 27-07-2019 | Yes | |||||
2 | Audit Committee | 13-11-2019 | 108 | Yes | 2 | 2 | ||
3 | Nomination and remuneration committee | 27-07-2019 | Yes | |||||
4 | Nomination and remuneration committee | 06-09-2019 | 40 | Yes | ||||
5 | Nomination and remuneration committee | 29-11-2019 | 83 | Yes | 2 | 2 | ||
6 | Stakeholders Relationship Committee | 27-07-2019 | Yes |
Annexure 1 | ||||||||
IV. Meeting of Committees | ||||||||
Sr | Name of Committee | Date(s) of meeting (Enter dates of Previous quarter and Current quarter in chronological order) | Maximum gap between any two consecutive (in number of days) | Name of other committee | Reson for not providing date | Whether requirement of Quorum met (Yes/No) | Number of Directors present* | No. of Independent Directors attending the meeting* |
7 | Stakeholders Relationship Committee | 13-11-2019 | 108 | Yes | 2 | 2 |
Annexure 1 | |||
V. Related Party Transactions | |||
Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
1 | Whether prior approval of audit committee obtained | Yes | |
2 | Whether shareholder approval obtained for material RPT | Yes | |
3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes |
Annexure 1 | ||
VI. Affirmations | ||
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 500 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Annexure 1 | ||
Sr | Subject | Compliance status |
1 | Name of signatory | RANJIT KUMAR SINGH |
2 | Designation | Company Secretary and Compliance Officer |
Signatory Details | |
Name of signatory | RANJIT KUMAR SINGH |
Designation of person | Company Secretary and Compliance Officer |
Place | VADODARA |
Date | 02-01-2020 |